B&MRRHS Home | B&M Freight Cars Home |
NOTE: It is best to view this with the web browser window as WIDE as possible!
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length | Inside Height |
---|---|---|---|---|---|---|---|
Cars numbers listed in random small groups or individually | |||||||
P&R 87-99 | P&R | Hay, 8-wheel | 13 | 1886-02 | 1899-12 | 29', later 32' | |
P&R 200-299 | P&R | Box, 8-wheel (random numbers) | 59? | 1886-02 | 1899-12 | 28' | |
P&R 80-86
1887-03: to 81-86 | P&R | Hay, 8-wheel | 7? | 1887-02 | 1890-08 [merged into 66-86] | 34' | |
P&R 66-80
1890-09: to 66-86 | P&R | Box (Hay) | 1890-07 | 1899-12 | 34' |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
P&R 510-529 | P&R | Coal, 8-wheel | 20 | 1886-02 | 1899-12 | 28'-6", later 30' |
P&R 530-544 | P&R | Coal, 8-wheel | 15 | 1896-06 | 1899-12 | 30' |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
P&R 100-199 | P&R | Flat, 8-wheel (random numbers) | 100? | 1886-02 | 1899-12 | 30'-34' |
P&R 300-368
1889-04: to 300-342 | P&R | Flat, 8-wheel (random numbers) | 38? | 1886-02 | 1899-12 | 34' |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
P&R 01-021
1891-01: to 01-031 | P&R | Dump, 4-wheel | 21 | 1888-06 | 1898-05 |
See main listing "Line" cars section
Date | Who | Description |
---|---|---|
14-Apr-2023 | KG Akerboom | Initial version |
Web page created and maintained by Ken Akerboom ©2023 B&MRRHS - All Rights Reserved B&MRRHS Home | B&M Freight Cars Home |